S.No. | Name of Company | No. of students Employed |
---|---|---|
1 | Deloitee | 2 |
2 | KPMG | 3 |
3 | Planet Spark | 6 |
4 | QSpiders | 20 |
5 | True Blue | 1 |
6 | Infosys | 7 |
7 | Wipro Technologies | 8 |
8 | Paramount Infosystem | 3 |
9 | Jonline Consultants India Pvt Ltd. | 1 |
10 | STUDIO 24 | 1 |
11 | LARSEN & TOUBRO | 1 |
12 | Wipro Ltd. | 4 |
13 | Utopian Gateway | 1 |
14 | Allianz Partner | 1 |
15 | HCL TECH | 18 |
16 | Paytm | 8 |
17 | Edubridge Learning Pvt. Ltd. | 2 |
18 | Innov Source Pvt. Ltd. | 6 |
19 | Genius Consultant Ltd. | 7 |
20 | Axis Bank | 1 |
21 | British Telecom | 13 |
22 | EasyMy Trip | 5 |
23 | Rocksport | 1 |
24 | Taxleen | 2 |
25 | ICICI Prudential | 4 |
26 | R1RCM | 14 |
27 | Hike Education Pvt. Ltd. | 1 |
28 | Siddhi Infonet India Pvt Ltd. | 5 |
29 | Justdial | 4 |
30 | Artech | 6 |
31 | Turing | 1 |
32 | Radiant | 2 |
33 | Phoenix | 3 |
34 | Academor | 12 |
35 | Teachnook | 9 |
S.No. | Name of Company | No. of students Employed |
---|---|---|
1 | Wipro | 10 |
2 | HCL | 5 |
3 | E&Y | 3 |
4 | TCS | 1 |
5 | Academor | 3 |
6 | G max Private Limited | 1 |
7 | Silaris | 2 |
8 | IGT Solutions | 1 |
9 | British Telecom | 5 |
10 | Nimbus Post | 1 |
S.No. | Name of Company | No. of students Employed |
---|---|---|
1 | Wipro | 10 |
2 | HCL | 5 |
3 | E&Y | 3 |
4 | TCS | 1 |
5 | Academor | 3 |
6 | G max Private Limited | 1 |
7 | Silaris | 2 |
8 | IGT Solutions | 1 |
9 | British Telecom | 5 |
10 | Nimbus Post | 1 |
S.No. | Name of Company | No. of students Employed |
---|---|---|
1 | Wipro | 6 |
2 | Capgemini | 1 |
3 | Accenture | 1 |
4 | Logic Square | 1 |
5 | Taknik Bharti | 1 |
6 | Trend Setter | 1 |
7 | Tech Access Pvt. Ltd | 4 |
8 | IBYTE Informatics Pvt. Ltd | 1 |
Don Bosco Institute of Technology (DBIT), Delhi, continues to uphold its reputation as one of the premier institutions affiliated with Guru Gobind Singh Indraprastha University (GGSIPU), Delhi for offering outstanding placement opportunities. With a strong commitment to career excellence, DBIT ensures that students from undergraduate and postgraduate programs, including BBA, BCA, B. Com (Hons.), MBA, and MCA, secure lucrative job placements in top-tier companies. The DBIT Placement Cell provides 100% placement assistance, facilitating job opportunities in leading multinational companies. They include reputed firms such as Wipro, Johnson Controls, TCS, Infosys, HCL, British Telecom, Genpact, Amazon, Deloitte, ICICI Prudential, R1RCM, Paytm, Niva Bhupa, Arista Vault, and many more. The institute’s focus on industry-aligned training and diverse talent development across IT, management, finance, and banking sectors makes it a preferred choice for recruiters.
In the academic session 2024-25, DBIT achieved remarkable placement success, with 100+ students securing job offers in reputed companies. The highest package offered was ₹10 lakh per annum, reflecting the institute’s strong academic and professional grooming standards. The average package stood at a competitive level, ensuring a bright future for our graduates. We take pride in nurturing talent and contributing to the workforce with competent and well-prepared professionals.